loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-Reverse Repo Nov 30, 2024 12.49 15.25 0.00
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 6.04 7.38 -0.57
Corporate Debts-S I D B I Nov 30, 2024 6.03 7.36 -0.31
Certificate of Deposits-Canara Bank Nov 30, 2024 5.88 7.19 21.32
Certificate of Deposits-Bank of Baroda Nov 30, 2024 5.78 7.06 0.00
Certificate of Deposits-Axis Bank Nov 30, 2024 5.73 7.00 0.00
Commercial Paper-Bharti Telecom Nov 30, 2024 5.59 6.83 0.00
Corporate Debts-N A B A R D Nov 30, 2024 5.52 6.73 -22.20
Corporate Debts-Bajaj Finance Nov 30, 2024 5.03 6.14 -0.07
Certificate of Deposits-HDFC Bank Nov 30, 2024 4.77 5.82 0.84
Govt. Securities-GSEC2034 Nov 30, 2024 4.01 4.90 -0.18
Govt. Securities-GSEC2034 Nov 30, 2024 3.41 4.16 -66.71
Corporate Debts-Tata Cap.Hsg. Nov 30, 2024 3.00 3.66 -0.38
Commercial Paper-A Birla Finance Nov 30, 2024 2.94 3.59 0.96
Govt. Securities-GSEC2033 Nov 30, 2024 2.05 2.51 -0.18
T Bills-TBILL-364D Nov 30, 2024 1.63 1.99 0.80
Net CA & Others-Net CA & Others Nov 30, 2024 1.55 1.92 -42.60
Alternative Investment Fund (AIF)-CDMDF Nov 30, 2024 0.23 0.29 0.43
Reverse Repo-TREPS Nov 30, 2024 0.18 0.22 -98.04